Mantua A5 Class Steam Tender Locomotive ~ Pennsylvania ~ RTR Diecast Rd# 99 – HO
USD 99.00 USD
Specifications
| Assembly Status | Ready to Go/Pre-built |
| Color | Black |
| Wheel Configuration | 0-4-0 |
| Scale | 1:87 |
| Control System | Analog |
| Age Level | 17 Years & Up |
| Franchise | American Railroads |
| Vintage | Yes |
| Brand | Mantua |
| Type | Steam Locomotive |
| Rail System | Two-Rail System |
| Corporate Roadname | Pennsylvania Railroad |
| Theme | Transportation |
| Features | Tender |
| Country/Region Of Manufacture | United States |
Which is that part of a locomotive’s weight that is supported by its driving wheels. A locomotive’s starting tractive effort only provides an indication of the size of train that it can start. This is because tractive effort reduces as speed increases.