First Trans-Continental Railroad Crossing June 1, 1876 Poster 16×20
USD 25.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Vehicle Type | Locomotive |
| Color | Multi-Color |
| Replica Of | None |
| Wheel Configuration | Dont know |
| MPN | Does Not Apply |
| Material | Photographic Paper |
| Scale | 1:5 |
| Year Manufactured | 2021 |
| Control System | Digital |
| Gauge | Various |
| Vintage | Yes |
| Brand | Unbranded |
| Type | Steam Locomotive |
| Rail System | Two-Rail System |
| Corporate Roadname | None |
| Features | Poster |
| Grading | New |
| Train Operating Company | Various |
| Vintage (Y/N) | Yes |
Poster 16" X 20" of the passbook for the First Trans-Continental Railroad Crossing June 1, 1876 Leaving New York and finishing in San Francisco trip took 3 days 11 Minutes (This trip would take less than 2 hours today. Trip was arranged by Henry Jarrett of Jarrett & Palmer who was actually atheatrical producer. Poster shows the passbooks for each leg of the journeyand a page showing the actual mileage. Great conversation piece or gift fora model railroader.